<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leadership development &#38; business development tools &#187; Sales &amp; markeing</title>
	<atom:link href="http://lorettalovehuffblog.com/category/sales-markeing/feed/" rel="self" type="application/rss+xml" />
	<link>http://lorettalovehuffblog.com</link>
	<description>Loretta Love Huff, The Dream Leader for Business:  People and teams EXCEEDING their dreams!</description>
	<lastBuildDate>Sun, 13 May 2012 23:46:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>How to Gain More Sales Through Referrals</title>
		<link>http://lorettalovehuffblog.com/2010/08/how-to-gain-more-sales-through-referrals/</link>
		<comments>http://lorettalovehuffblog.com/2010/08/how-to-gain-more-sales-through-referrals/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 03:30:09 +0000</pubDate>
		<dc:creator>LorettaLoveHuff</dc:creator>
				<category><![CDATA[Business planning]]></category>
		<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sales & markeing]]></category>
		<category><![CDATA[Small business strategies]]></category>
		<category><![CDATA[business development tactics]]></category>
		<category><![CDATA[Sales & marketing]]></category>
		<category><![CDATA[sales techniques]]></category>

		<guid isPermaLink="false">http://lorettalovehuffblog.com/?p=858</guid>
		<description><![CDATA[
			
				
			
		
I&#8217;ve been coaching a lot of financial advisors lately on building their book of business by leveraging the power of referrals.  Referred prospects make faster decisions and do more business than prospects through any other marketing strategy.
I LOVE referrals&#8230;and I get a lot of them.
The problem for most business owners is that they&#8217;re afraid to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Florettalovehuffblog.com%2F2010%2F08%2Fhow-to-gain-more-sales-through-referrals%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;source=http%3A%2F%2Florettalovehuffblog.com&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://lorettalovehuffblog.com/wp-content/uploads/2010/08/networking2.jpg"><img class="alignright size-full wp-image-864" title="networking2" src="http://lorettalovehuffblog.com/wp-content/uploads/2010/08/networking2.jpg" alt="" width="286" height="196" /></a>I&#8217;ve been coaching a lot of financial advisors lately on building their book of business by leveraging the power of referrals.  Referred prospects make faster decisions and do more business than prospects through any other marketing strategy.</p>
<p>I LOVE referrals&#8230;and I get a lot of them.</p>
<p>The problem for most business owners is that they&#8217;re afraid to ask for fear of seeming pushy or needy.  Colleagues are afraid to provide them because they don&#8217;t trust you enough to not jeopardize their relationships in their network.</p>
<p>So what&#8217;s a business owner to do?</p>
<p>When we&#8217;re in a slow economy, people are naturally hesitant and leery of making major investments.  If you&#8217;ve found yourself making lots of offers but getting few of them accepted, you&#8217;re not alone. The problem may not be that what you have to offer isn&#8217;t valuable.</p>
<p>It may be that your approach is off.</p>
<p>Referrals could be the key to your recovery.  Referred sales take less work. They close faster. They bring in more money.  And if you know the secret to leveraging them, they can pull you right out of this financial doldrum most of the world is trapped in.</p>
<p>Here are the 5 steps, R.E.F.E.R. to getting all the referrals you can muster.</p>
<p><strong>1. Recruit</strong><br />
It&#8217;s important to identify the right referral partners.  These might be good clients or colleagues who sell non-competing products or services to your target market.</p>
<p><strong>2. Educate</strong><br />
In order to alleviate that &#8220;I&#8217;m-not-sure-I-want-to-endorse-you&#8221; hesitation, you have to properly orient your referral partners.  They need to know not only what products and services you offer but how you&#8217;re going to treat their colleagues when you meet them. They have to feel confident that you&#8217;re not going to embarrass them or irritate the person they&#8217;re connecting you with.</p>
<p><strong>3. Facilitate</strong><br />
Many people believe that giving you the name, phone number and email of a prospect is all that it takes.  In fact, that&#8217;s the weakest kind of referral you can ever get.  It&#8217;s better than a cold call for sure, but not strong enough to oversome the reluctance people have to meeting unknown sales people.</p>
<p>You want your colleague to talk to the prospect on your behalf and &#8216;grease the  slide&#8217; for you before  you ever contact them.</p>
<p><strong>4. Engage</strong><br />
Meeting your new prospect for the first time is a sensitive and delicate ocassion.  If you blow it, the relationship could be over for good. And you could be jeopardizing your relationship with the person you already know. You have to make sure your new prospect is comfortable meeting with you and minimize their discomfort and fear that you&#8217;re going to take advantage of them.</p>
<p><strong>5. Reward</strong><br />
Once you&#8217;ve met with the prospect, whether or not they buy from you, it&#8217;s important to properly thank the person who made the introduction. Thanking them can take many forms.  The choice of how you show your appreciation should be commensurate with the business opportunity you had.  It should also be personal enough that your friend or colleague knows that you gave this gratitude process some thought and didn&#8217;t just send them the exact same thing you&#8217;d give to everyone.</p>
<p>Sure, you can have a canned referral program but unless your standard gifts are whopper, super-duper items, they won&#8217;t have long lasting motivational impact.  Gifts don&#8217;t have to be expensive, just tailored and thoughtful.</p>
<p>Follow this 5-part system consistently and you&#8217;re pipeline will be packed with prospects clamoring to do business with you.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Florettalovehuffblog.com%2F2010%2F08%2Fhow-to-gain-more-sales-through-referrals%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="How to Gain More Sales Through Referrals" url="http://lorettalovehuffblog.com/?p=858"></script>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://lorettalovehuffblog.com/2010/08/how-to-gain-more-sales-through-referrals/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Gain+More+Sales+Through+Referrals&amp;link=http://lorettalovehuffblog.com/2010/08/how-to-gain-more-sales-through-referrals/&amp;notes=I%27ve%20been%20coaching%20a%20lot%20of%20financial%20advisors%20lately%20on%20building%20their%20book%20of%20business%20by%20leveraging%20the%20power%20of%20referrals.%C2%A0%20Referred%20prospects%20make%20faster%20decisions%20and%20do%20more%20business%20than%20prospects%20through%20any%20other%20marketing%20strategy.%0D%0A%0D%0AI%20LOVE%20referrals...and%20I%20get%20a%20lot%20of%20them.%0D%0A%0D%0AThe%20pr&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Gain+More+Sales+Through+Referrals&amp;link=http://lorettalovehuffblog.com/2010/08/how-to-gain-more-sales-through-referrals/&amp;notes=I%27ve%20been%20coaching%20a%20lot%20of%20financial%20advisors%20lately%20on%20building%20their%20book%20of%20business%20by%20leveraging%20the%20power%20of%20referrals.%C2%A0%20Referred%20prospects%20make%20faster%20decisions%20and%20do%20more%20business%20than%20prospects%20through%20any%20other%20marketing%20strategy.%0D%0A%0D%0AI%20LOVE%20referrals...and%20I%20get%20a%20lot%20of%20them.%0D%0A%0D%0AThe%20pr&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Gain+More+Sales+Through+Referrals&amp;link=http://lorettalovehuffblog.com/2010/08/how-to-gain-more-sales-through-referrals/&amp;notes=I%27ve%20been%20coaching%20a%20lot%20of%20financial%20advisors%20lately%20on%20building%20their%20book%20of%20business%20by%20leveraging%20the%20power%20of%20referrals.%C2%A0%20Referred%20prospects%20make%20faster%20decisions%20and%20do%20more%20business%20than%20prospects%20through%20any%20other%20marketing%20strategy.%0D%0A%0D%0AI%20LOVE%20referrals...and%20I%20get%20a%20lot%20of%20them.%0D%0A%0D%0AThe%20pr&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Gain+More+Sales+Through+Referrals&amp;link=http://lorettalovehuffblog.com/2010/08/how-to-gain-more-sales-through-referrals/&amp;notes=I%27ve%20been%20coaching%20a%20lot%20of%20financial%20advisors%20lately%20on%20building%20their%20book%20of%20business%20by%20leveraging%20the%20power%20of%20referrals.%C2%A0%20Referred%20prospects%20make%20faster%20decisions%20and%20do%20more%20business%20than%20prospects%20through%20any%20other%20marketing%20strategy.%0D%0A%0D%0AI%20LOVE%20referrals...and%20I%20get%20a%20lot%20of%20them.%0D%0A%0D%0AThe%20pr&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=45&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Gain+More+Sales+Through+Referrals&amp;link=http://lorettalovehuffblog.com/2010/08/how-to-gain-more-sales-through-referrals/&amp;notes=I%27ve%20been%20coaching%20a%20lot%20of%20financial%20advisors%20lately%20on%20building%20their%20book%20of%20business%20by%20leveraging%20the%20power%20of%20referrals.%C2%A0%20Referred%20prospects%20make%20faster%20decisions%20and%20do%20more%20business%20than%20prospects%20through%20any%20other%20marketing%20strategy.%0D%0A%0D%0AI%20LOVE%20referrals...and%20I%20get%20a%20lot%20of%20them.%0D%0A%0D%0AThe%20pr&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Gain+More+Sales+Through+Referrals&amp;link=http://lorettalovehuffblog.com/2010/08/how-to-gain-more-sales-through-referrals/&amp;notes=I%27ve%20been%20coaching%20a%20lot%20of%20financial%20advisors%20lately%20on%20building%20their%20book%20of%20business%20by%20leveraging%20the%20power%20of%20referrals.%C2%A0%20Referred%20prospects%20make%20faster%20decisions%20and%20do%20more%20business%20than%20prospects%20through%20any%20other%20marketing%20strategy.%0D%0A%0D%0AI%20LOVE%20referrals...and%20I%20get%20a%20lot%20of%20them.%0D%0A%0D%0AThe%20pr&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Gain+More+Sales+Through+Referrals&amp;link=http://lorettalovehuffblog.com/2010/08/how-to-gain-more-sales-through-referrals/&amp;notes=I%27ve%20been%20coaching%20a%20lot%20of%20financial%20advisors%20lately%20on%20building%20their%20book%20of%20business%20by%20leveraging%20the%20power%20of%20referrals.%C2%A0%20Referred%20prospects%20make%20faster%20decisions%20and%20do%20more%20business%20than%20prospects%20through%20any%20other%20marketing%20strategy.%0D%0A%0D%0AI%20LOVE%20referrals...and%20I%20get%20a%20lot%20of%20them.%0D%0A%0D%0AThe%20pr&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Gain+More+Sales+Through+Referrals&amp;link=http://lorettalovehuffblog.com/2010/08/how-to-gain-more-sales-through-referrals/&amp;notes=I%27ve%20been%20coaching%20a%20lot%20of%20financial%20advisors%20lately%20on%20building%20their%20book%20of%20business%20by%20leveraging%20the%20power%20of%20referrals.%C2%A0%20Referred%20prospects%20make%20faster%20decisions%20and%20do%20more%20business%20than%20prospects%20through%20any%20other%20marketing%20strategy.%0D%0A%0D%0AI%20LOVE%20referrals...and%20I%20get%20a%20lot%20of%20them.%0D%0A%0D%0AThe%20pr&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Gain+More+Sales+Through+Referrals&amp;link=http://lorettalovehuffblog.com/2010/08/how-to-gain-more-sales-through-referrals/&amp;notes=I%27ve%20been%20coaching%20a%20lot%20of%20financial%20advisors%20lately%20on%20building%20their%20book%20of%20business%20by%20leveraging%20the%20power%20of%20referrals.%C2%A0%20Referred%20prospects%20make%20faster%20decisions%20and%20do%20more%20business%20than%20prospects%20through%20any%20other%20marketing%20strategy.%0D%0A%0D%0AI%20LOVE%20referrals...and%20I%20get%20a%20lot%20of%20them.%0D%0A%0D%0AThe%20pr&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Gain+More+Sales+Through+Referrals&amp;link=http://lorettalovehuffblog.com/2010/08/how-to-gain-more-sales-through-referrals/&amp;notes=I%27ve%20been%20coaching%20a%20lot%20of%20financial%20advisors%20lately%20on%20building%20their%20book%20of%20business%20by%20leveraging%20the%20power%20of%20referrals.%C2%A0%20Referred%20prospects%20make%20faster%20decisions%20and%20do%20more%20business%20than%20prospects%20through%20any%20other%20marketing%20strategy.%0D%0A%0D%0AI%20LOVE%20referrals...and%20I%20get%20a%20lot%20of%20them.%0D%0A%0D%0AThe%20pr&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Gain+More+Sales+Through+Referrals&amp;link=http://lorettalovehuffblog.com/2010/08/how-to-gain-more-sales-through-referrals/&amp;notes=I%27ve%20been%20coaching%20a%20lot%20of%20financial%20advisors%20lately%20on%20building%20their%20book%20of%20business%20by%20leveraging%20the%20power%20of%20referrals.%C2%A0%20Referred%20prospects%20make%20faster%20decisions%20and%20do%20more%20business%20than%20prospects%20through%20any%20other%20marketing%20strategy.%0D%0A%0D%0AI%20LOVE%20referrals...and%20I%20get%20a%20lot%20of%20them.%0D%0A%0D%0AThe%20pr&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-hyves">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Gain+More+Sales+Through+Referrals&amp;link=http://lorettalovehuffblog.com/2010/08/how-to-gain-more-sales-through-referrals/&amp;notes=I%27ve%20been%20coaching%20a%20lot%20of%20financial%20advisors%20lately%20on%20building%20their%20book%20of%20business%20by%20leveraging%20the%20power%20of%20referrals.%C2%A0%20Referred%20prospects%20make%20faster%20decisions%20and%20do%20more%20business%20than%20prospects%20through%20any%20other%20marketing%20strategy.%0D%0A%0D%0AI%20LOVE%20referrals...and%20I%20get%20a%20lot%20of%20them.%0D%0A%0D%0AThe%20pr&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=105&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Hyves">Share this on Hyves</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Gain+More+Sales+Through+Referrals&amp;link=http://lorettalovehuffblog.com/2010/08/how-to-gain-more-sales-through-referrals/&amp;notes=I%27ve%20been%20coaching%20a%20lot%20of%20financial%20advisors%20lately%20on%20building%20their%20book%20of%20business%20by%20leveraging%20the%20power%20of%20referrals.%C2%A0%20Referred%20prospects%20make%20faster%20decisions%20and%20do%20more%20business%20than%20prospects%20through%20any%20other%20marketing%20strategy.%0D%0A%0D%0AI%20LOVE%20referrals...and%20I%20get%20a%20lot%20of%20them.%0D%0A%0D%0AThe%20pr&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-techmeme">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Gain+More+Sales+Through+Referrals&amp;link=http://lorettalovehuffblog.com/2010/08/how-to-gain-more-sales-through-referrals/&amp;notes=I%27ve%20been%20coaching%20a%20lot%20of%20financial%20advisors%20lately%20on%20building%20their%20book%20of%20business%20by%20leveraging%20the%20power%20of%20referrals.%C2%A0%20Referred%20prospects%20make%20faster%20decisions%20and%20do%20more%20business%20than%20prospects%20through%20any%20other%20marketing%20strategy.%0D%0A%0D%0AI%20LOVE%20referrals...and%20I%20get%20a%20lot%20of%20them.%0D%0A%0D%0AThe%20pr&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=204&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Gain+More+Sales+Through+Referrals&amp;link=http://lorettalovehuffblog.com/2010/08/how-to-gain-more-sales-through-referrals/&amp;notes=I%27ve%20been%20coaching%20a%20lot%20of%20financial%20advisors%20lately%20on%20building%20their%20book%20of%20business%20by%20leveraging%20the%20power%20of%20referrals.%C2%A0%20Referred%20prospects%20make%20faster%20decisions%20and%20do%20more%20business%20than%20prospects%20through%20any%20other%20marketing%20strategy.%0D%0A%0D%0AI%20LOVE%20referrals...and%20I%20get%20a%20lot%20of%20them.%0D%0A%0D%0AThe%20pr&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Gain+More+Sales+Through+Referrals&amp;link=http://lorettalovehuffblog.com/2010/08/how-to-gain-more-sales-through-referrals/&amp;notes=I%27ve%20been%20coaching%20a%20lot%20of%20financial%20advisors%20lately%20on%20building%20their%20book%20of%20business%20by%20leveraging%20the%20power%20of%20referrals.%C2%A0%20Referred%20prospects%20make%20faster%20decisions%20and%20do%20more%20business%20than%20prospects%20through%20any%20other%20marketing%20strategy.%0D%0A%0D%0AI%20LOVE%20referrals...and%20I%20get%20a%20lot%20of%20them.%0D%0A%0D%0AThe%20pr&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Gain+More+Sales+Through+Referrals&amp;link=http://lorettalovehuffblog.com/2010/08/how-to-gain-more-sales-through-referrals/&amp;notes=I%27ve%20been%20coaching%20a%20lot%20of%20financial%20advisors%20lately%20on%20building%20their%20book%20of%20business%20by%20leveraging%20the%20power%20of%20referrals.%C2%A0%20Referred%20prospects%20make%20faster%20decisions%20and%20do%20more%20business%20than%20prospects%20through%20any%20other%20marketing%20strategy.%0D%0A%0D%0AI%20LOVE%20referrals...and%20I%20get%20a%20lot%20of%20them.%0D%0A%0D%0AThe%20pr&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Gain+More+Sales+Through+Referrals&amp;link=http%3A%2F%2Florettalovehuffblog.com%2F2010%2F08%2Fhow-to-gain-more-sales-through-referrals%2F&amp;notes=I%27ve%20been%20coaching%20a%20lot%20of%20financial%20advisors%20lately%20on%20building%20their%20book%20of%20business%20by%20leveraging%20the%20power%20of%20referrals.%C2%A0%20Referred%20prospects%20make%20faster%20decisions%20and%20do%20more%20business%20than%20prospects%20through%20any%20other%20marketing%20strategy.%0D%0A%0D%0AI%20LOVE%20referrals...and%20I%20get%20a%20lot%20of%20them.%0D%0A%0D%0AThe%20pr&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Gain+More+Sales+Through+Referrals&amp;link=http://lorettalovehuffblog.com/2010/08/how-to-gain-more-sales-through-referrals/&amp;notes=I%27ve%20been%20coaching%20a%20lot%20of%20financial%20advisors%20lately%20on%20building%20their%20book%20of%20business%20by%20leveraging%20the%20power%20of%20referrals.%C2%A0%20Referred%20prospects%20make%20faster%20decisions%20and%20do%20more%20business%20than%20prospects%20through%20any%20other%20marketing%20strategy.%0D%0A%0D%0AI%20LOVE%20referrals...and%20I%20get%20a%20lot%20of%20them.%0D%0A%0D%0AThe%20pr&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Gain+More+Sales+Through+Referrals&amp;link=http://lorettalovehuffblog.com/2010/08/how-to-gain-more-sales-through-referrals/&amp;notes=I%27ve%20been%20coaching%20a%20lot%20of%20financial%20advisors%20lately%20on%20building%20their%20book%20of%20business%20by%20leveraging%20the%20power%20of%20referrals.%C2%A0%20Referred%20prospects%20make%20faster%20decisions%20and%20do%20more%20business%20than%20prospects%20through%20any%20other%20marketing%20strategy.%0D%0A%0D%0AI%20LOVE%20referrals...and%20I%20get%20a%20lot%20of%20them.%0D%0A%0D%0AThe%20pr&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Gain+More+Sales+Through+Referrals&amp;link=http://lorettalovehuffblog.com/2010/08/how-to-gain-more-sales-through-referrals/&amp;notes=I%27ve%20been%20coaching%20a%20lot%20of%20financial%20advisors%20lately%20on%20building%20their%20book%20of%20business%20by%20leveraging%20the%20power%20of%20referrals.%C2%A0%20Referred%20prospects%20make%20faster%20decisions%20and%20do%20more%20business%20than%20prospects%20through%20any%20other%20marketing%20strategy.%0D%0A%0D%0AI%20LOVE%20referrals...and%20I%20get%20a%20lot%20of%20them.%0D%0A%0D%0AThe%20pr&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+Gain+More+Sales+Through+Referrals&amp;link=http://lorettalovehuffblog.com/2010/08/how-to-gain-more-sales-through-referrals/&amp;notes=I%27ve%20been%20coaching%20a%20lot%20of%20financial%20advisors%20lately%20on%20building%20their%20book%20of%20business%20by%20leveraging%20the%20power%20of%20referrals.%C2%A0%20Referred%20prospects%20make%20faster%20decisions%20and%20do%20more%20business%20than%20prospects%20through%20any%20other%20marketing%20strategy.%0D%0A%0D%0AI%20LOVE%20referrals...and%20I%20get%20a%20lot%20of%20them.%0D%0A%0D%0AThe%20pr&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=44&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-hotmail">
